Retail
t

| PAX A80 | PAX A920 | Dejavoo QD4 | Integrated Retail POS | Integrated Retail POS | |
| Virtual Terminal | √ | ||||
| E-Commerce Gateway | √ | ||||
| Payment Link | |||||
| Mobile | √ | √ | |||
| POS System | √ | √ | |||
| Inventory Management | √ | √ | |||
| Customer Management | √ | ||||
| Invoicing | √ | √ | |||
| Employee Management | √ | √ | |||
| API | |||||
| EMV Capability | √ | √ | √ | √ | √ |
| Batch Processing | |||||
| Electronic Check | |||||
| ACH Processing | |||||
| Reocurring Billing | |||||
| Merchant Portal | √ | √ | |||
| Level 1 Support | √ | √ | |||
| Level 2 Support | √ | ||||
| Level 3 Support | |||||
| White Label/Branding | |||||
| Reporting | √ | √ | |||
| Tokenization | |||||
| Level 1 Processing | |||||
| Level 2 Processing | |||||
| Level 3 Processing | |||||
| Credit Cards | √ | √ | √ | √ | √ |
| Signature Debit | √ | √ | √ | √ | √ |
| PIN Debit | √ | √ | √ | √ | √ |
| Cash Discount | √ | √ | |||
| Tips | √ | √ | √ | √ | |
| Surcharging | √ | √ | √ | √ |
